3G/4G 4 Channel CCTV Camera Car Mobile DVR 4CH H.264 G-sensor Built-in GPS Tracking Vehicle DVR
Mobile DVR can be built-in GPS, 3G / 4G and WiFi modules. The supporting video playback software can not only realize multi-channel synchronous and asynchronous playback, but also realize synchronous playback of video and GPS data, which is convenient.Shenzhen Sodimax Technology Co., Ltd. is a professional supplier and manufacturer of vehicle monitoring products.We have all kinds of solutions for the vehicles.We mainly provides SD Card Mobile DVR,HDD MDVR,Bus People Counter and Passenger Counter.With HD electronic rearview mirror system,HD multi-screens display system,vehicle radar system,ADAS system,fatigue driving alarm system,advanced driving assistance system and digital wireless transmission system in China.
Specifications:
Item | Description | |
OS | Linux3.0 | |
Graphics Operation Interface | System parameters can be set through external display and remote controller | |
Security Management | 2-level management for user password, administrator password, supporting encrypted transmission | |
Video and Preview | Video Input, Output | 4-channel video input, 1channel video output; 1.0Vp-p, 75Ω |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, etc. | |
Video Compression Format | Compression coding. Applying Hisilicon hi-performance processor. | |
Dual-Stream | Supported | |
Preview Function | Preview of 1-channle, 4-image stitching, supporting full screen triggered by event and switching of stitched images | |
Frame Rate | PAL: 100 frames/s, up to 25 frames/s per channel; NTSC: 120 frames/s, up to 30 frames/s per channel | |
Resolution | AHD 720P,D1, HD1 ,CIF 4channel | |
Quality | Grade 1 to grade 8 for selection (1 is the best) | |
Bit Rate | CIF: 300Kbps ~ 1.2 Mbps, 8-level bit rates for selection HD1: 500Kbps ~ 1.5 Mbps, 8-level bit rates for selection D1: 600Kbps ~ 2Mbps, 8-level bit rates for selection 720P: 800Kbps ~ 4Mbps, 8-level bit rates for selection | |
Audio | Audio Input, Output | 4-channel input, 1-channel output |
Compression Format | G.726 coding | |
Recording | Storage Medium | Supporting one or two SD card, which supports up to 128G, supporting data redundancy storage technology; |
File Format/ System | Special file system | |
Video Strategies | Recording at startup by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Video Search | Searching by time, type, storage device and other conditions | |
Video Playback | Supporting playback on local device, supporting synchronous playback of up to 4 channels and analysis on vehicle information in the files | |
Supporting fast forward, fast backward, play and pause, supporting fast forward and fast backward at 2x, 4x, 8x and 16x speed, supporting file play from selected time | ||
Alarm | Alarm Input/ Output | 8-channel on/off signal alarm input, 2-channel on/off signal alarm output |
Alarm Recording | duration of recording after alarm can be adjusted from 10s ~ 999S | |
Storage Space Alarm | Supporting settings for alarm of storage space | |
Function Alarm | GPS overspeed alarm, acceleration alarm, motion detection alarm | |
Communication Ports | 485,RS232, RJ45 10M/100M self-adaptable network interface | |
Wireless Transmission (Optional) | Supporting WiFi; | |
3G(Optional) | Supporting 3G (WCDMA/EVDO/CDMA2000) | |
GPS (Optional) | Supporting external GPS | |
PTZ Control | Supporting PTZ control realized by local; | |
Parameter Configuration | Supporting parameter configuration functions for mobile DVR coding channel; | |
G-Sensor | Embedded | |
System Upgrading | Supporting SD card and remote upgrading | |
Power Supply and Power Consumption | Power Supply | 1. ACC on/off 2. SD lock on/off 3. Delayed shutdown 4. Timed on/off |
Input Voltage | DC:+9V ~ +36V | |
Output Voltage | +12V@5*0.5A; | |
Power-off Protection | With patented UPS power supply continuous working technology, it can work for 3~5 seconds after external power supply is cut so that the intactness of video data can be kept upon sudden power failure | |
Power Consumption | <10W in normal operation; <0.5W in standby mode | |
Operating Environment | Temperature | Normal: 0℃ ~ +60℃; upon hard drive preheating: -25℃ ~ +60℃ |
Humidity | 10% to 95% | |
Dimensions | 141(L)×133(W)×43(H)mm | |
Weight | Net: 1000g |
This MDVR is a high-end mobile hard drive DVR dedicated for mobile surveillance market. Applying high-speed processor and embedded operating system and integrating various state-of-the-art technologies of IT industry, such as audio/video codec technologies, large-capacity hard drive storage technologies, stream media network technologies, video/audio noise reduction technologies, mature damping technologies and wide voltage design, it features concise appearance, flexible installation, powerful functions and safe and reliable system.