4 Channel Real Time Video System Bus People Counter 3G 4G Vehicle GPS Tracking Bus Passenger Counting
Product Introduction:
The 2nd generation of Video counter system is based on advanced smart video counting technology and attains high accuracy up to 98% by detecting morphological characteristics of human(head and shoulder) and the human movement situation of getting On&Off the vehicle. 2nd generation is mainly characteristic of its high accuracy, despite crowded group, clothes, colors etc. Each counting camera can detect passenger On and Off, and can distinguish human and object. It becomes important system for public transportation of enterprises and governments.
Specification:
Item | Description | |
OS | Linux3.0 | |
Graphics Operation Interface | System parameters can be set through external display and remote controller | |
Security Management | 2-level management for user password, administrator password, supporting encrypted transmission | |
Video and Preview | Video Input, Output | 4-channel video input, 1channel video output; 1.0Vp-p, 75Ω |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, etc. | |
Video Compression Format | Compression coding. Applying Hisilicon hi-performance processor. | |
Dual-Stream | Supported | |
Preview Function | Preview of 1-channle, 4-image stitching, supporting full screen triggered by event and switching of stitched images | |
Frame Rate | PAL: 100 frames/s, up to 25 frames/s per channel; NTSC: 120 frames/s, up to 30 frames/s per channel | |
Resolution | AHD 720P,D1, HD1 ,CIF 4channel | |
Quality | Grade 1 to grade 8 for selection (1 is the best) | |
Bit Rate | CIF: 300Kbps ~ 1.2 Mbps, 8-level bit rates for selection HD1: 500Kbps ~ 1.5 Mbps, 8-level bit rates for selection D1: 600Kbps ~ 2Mbps, 8-level bit rates for selection 720P: 800Kbps ~ 4Mbps, 8-level bit rates for selection | |
Audio | Audio Input, Output | 4-channel input, 1-channel output |
Compression Format | G.726 coding | |
Recording | Storage Medium | Supporting one 2.5” hard drive and one SD card, which supports up to 128G, supporting data redundancy storage technology; |
File Format/ System | Special file system | |
Video Strategies | Recording at startup by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Video Search | Searching by time, type, storage device and other conditions | |
Video Playback | Supporting playback on local device, supporting synchronous playback of up to 4 channels and analysis on vehicle information in the files | |
Supporting fast forward, fast backward, play and pause, supporting fast forward and fast backward at 2x, 4x, 8x and 16x speed, supporting file play from selected time | ||
Alarm | Alarm Input/ Output | 8-channel on/off signal alarm input, 2-channel on/off signal alarm output |
Alarm Recording | duration of recording after alarm can be adjusted from 10s ~ 999S | |
Storage Space Alarm | Supporting settings for alarm of storage space | |
Function Alarm | GPS overspeed alarm, acceleration alarm, motion detection alarm | |
counter | Passenger Video counter | Two doors Synchronous statistics. the recognizing accuracy was more than 95% |
Communication Ports | 485,RS232, RJ45 10M/100M self-adaptable network interface | |
Wireless Transmission (Optional) | Supporting Wi-Fi; | |
GPS (Optional) | Supporting external GPS | |
PTZ Control | Supporting PTZ control realized by local; | |
Parameter Configuration | Supporting parameter configuration functions for mobile DVR coding channel; | |
G-Sensor | Embedded | |
System Upgrading | Supporting SD card, hard drive upgrading and remote upgrading | |
Power Supply and Power Consumption | Power Supply | 1. ACC on/off 2. Hard drive lock on/off 3. Delayed shutdown 4. Timed on/off |
Input Voltage | DC:+9V ~ +36V | |
Output Voltage | +12V@5*0.5A; | |
Power-off Protection | With patented UPS power supply continuous working technology, it can work for 3~5 seconds after external power supply is cut so that the intactness of video data can be kept upon sudden power failure | |
Power Consumption | <10W in normal operation; <0.5W in standby mode | |
Operating Environment | Temperature | Normal: 0℃ ~ +60℃; upon hard drive preheating: -25℃ ~ +60℃ |
Humidity | 10% to 95% | |
Dimensions | 160(W) x62(H) x200(D) mm. | |
Weight | Net: 2020g, Gross: 3500g |
Shenzhen Sodimax Technology Co., Ltd. ,is a high-tech factory specializing in R&D,manufacturing and sales of professional automobile Audio&Video surveillance system(Bus People Counter,Mobile DVR,3G/4G/Wifi/GPS vehicle DVR),mobile video advertisement and transport scheduling system.