Do you know how to calculate the video storage and video transfer of car recording files?
A 10-second uncompressed black and white video, with only black and white colors, plays 25 frames per second and has 800×600 pixels, then the storage space occupied by this video is about?
A.8M B.14M C.96M D.160M
My calculation formula is total space =800×600×25×10×2/8=30000000B= 29296.875m, I don't know why the difference is so big.
Calculation for the video files storage capacity and stream
1.Image quality and date rate comparison table:
Image quality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Date Rate | 1080P | 8192kbps | 4096kbps | 3072kbps | 2048kbps | 1792kbps | 1536kbps | 1280kbps | 1024kbps |
720P | 4096kbps | 3072kbs | 2048kbps | 1600kbps | 1400kbps | 1300kbps | 1000kbps | 800kbps | |
D1 | 2048kbps | 2000kbps | 1600kbps | 1400kbps | 1300kbps | 1000kbps | 800kbps | 600kbps | |
HD1 | 1500kbps | 1300kbps | 1100kbps | 900kbps | 800kbps | 700kbps | 600kbps | 500kbps | |
CIF | 1200kbps | 1000kbps | 800kbps | 700kbps | 600kbps | 500kbps | 400kbps | 300kbps |
2.Video file storage calculation:
The way for each channel of video file storage are as following:
Recording time(s)* Date rate(kbps)/8/1024=Storage(MB).
Such as::1camera recording an hour in D1 date rate with 1level image quality.The video file storage is:3600*2048kbps/8/1024=900MB
3. The image quality and video storage comparison table:
Image quality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Video Storage(MB) | 1080P | 3600MB | 1715MB | 1350MB | 900MB | 863MB | 675MB | 563MB | 450MB |
720P | 1715MB | 1350MB | 900MB | 703MB | 615MB | 571MB | 439MB | 352MB | |
D1 | 900MB | 854MB | 703MB | 615MB | 571MB | 439MB | 352MB | 264MB | |
HD1 | 659MB | 571MB | 483MB | 396MB | 352MB | 308MB | 264MB | 220MB | |
CIF | 527MB | 439MB | 352MB | 308MB | 264MB | 220MB | 176MB | 132MB |
4.Calculation of video stream:
No | Channel | Video format | Image | Frame rate | Bit rate | Resolution | Calculation | Remark |
1 | 1 | PAL | High | 20 | 280 | CIF | 2.05MB/Min;280Kb /Second | When transfer 4 Channel in one time,the storage of video will be 492MB/hour. |
2 | 1 | PAL | High | 15 | 200 | CIF | 1.46MB/Min;200Kb/Second | When transfer 4 Channel in one time,the storage of video will be 352MB/hour |
3 | 1 | PAL | High | 13 | 176 | CIF | 1.29MB/Min;176Kb/Second | When transfer 4 Channel in one time,the storage of video will be 353MB/hour |
4 | 1 | PAL | High | 10 | 160 | CIF | 1.17MB/Min;160Kb/Second | When transfer 4 Channel in one time,the storage of video will be 281MB/hour |
5 | 1 | PAL | High | 7 | 128 | CIF | 0.93MB/Min;128Kb/Second | When transfer 4 Channel in one time,the storage of video will be 225MB/hour |
Shenzhen Sodimax Technology Co.,Ltd is a comprehensive high-tech enterprise dedicated to R&D,production and sales of vehicle video surveillance and bus passenger flow statistics system.We produce the first PC 3G mobile DVR in 2010,and put on the maket with extensive attention.Then we successfully launched binocular bus video passenger counter in 2014.With the accuracy over 95%,which reached the world’s leading level